| 1, 2, 5, 4, 3, | | 18% |
| 1, 2, 3, 4, 5, | | 15% |
| 2, 1, 3, 4, 5, | | 2% |
| 5, 4, 3, 2, 1, | | 2% |
| 1, 3, 2, 5, 4, | | 2% |
| 4, 5, 2, 3, 1, | | 2% |
| 2, 3, 1, 5, 4, | | 2% |
| 1, 3, 4, 5, 2, | | 2% |
| 3, 1, 2, 4, 5, | | 2% |
| 1, 4, 3, 5, 2, | | 1% |
|
Options
- Providing safe drinking water and basic sanitation
- Protecting forests and wildlife
- Reducing pollution
- Researching renewable, sustainable energy sources (eg wind power, solar energy)
- Educating people to recycle
|